Descrizione

The CF-E455AC V2 is a high-power dual-band ceiling AP, delivering 1200Mbps high-speed wireless connectivity with seamless roaming and centralized management. Its square design with hidden ports, standard PoE support, and flexible installation make it ideal for homes, shops, and offices, ensuring a stable and smooth networking experience.
Square minimalist design blends into any setting
Hidden cable ports for a clean installation look
Flexible ceiling or wall mounting options
Full gigabit Ethernet ports for high-speed data
Standard 48V PoE support for safe, easy power
Dual-band wireless speeds up to 1200Mbps
Enables fast, seamless roaming between APs
Intelligent traffic control optimizes bandwidth
Multi-WAN support with load balancing
Orari di servizio: Lun-Ven 9:00-12:00, 13:30-18:30 (esclusi i giorni festivi)
9°-10° Piano, Edificio H, Huanan Digital Valley, No.1Huanan Road, Longhua District, Shenzhen, Cina
Telefono: 83790059
CAP/Codice postale: 518109
Da lunedì a venerdì
9:00-12:00,13:30-18:30

*Le immagini del prodotto e gli scenari dimostrativi in questa pagina sono solo a scopo illustrativo e possono presentare leggere differenze rispetto al prodotto reale. Per una maggiore precisione, fare riferimento al prodotto fisico.
*I dati riportati in questa pagina sono valori teorici ottenuti dal laboratorio interno di COMFAST in condizioni di prova specifiche. L'utilizzo effettivo può variare a causa delle differenze tra i singoli prodotti, le versioni del software, le condizioni di utilizzo e i fattori ambientali. Per una rappresentazione accurata, fare riferimento all'uso reale.
*Per fornire informazioni, specifiche e caratteristiche del prodotto il più possibile accurate, COMFAST può periodicamente regolare e rivedere le descrizioni del testo, gli effetti delle immagini e altri contenuti di questa pagina per garantire l'allineamento con le prestazioni, le specifiche, la confezione e gli accessori effettivi del prodotto. Qualora tali adeguamenti o revisioni si rendessero necessari, non verrà fornito alcun preavviso.
| Modello di prodotto | CF-E455AC V2 |
| Antenna | Built-in 4*3dBi Antennas |
| Velocità di trasmissione | 2.4GHz: 300Mbps; 5GHz: 867Mbps |
| Parametri RF | Output Power (Max): 500mW(27dBm); Receiving Sensitivity (Min): -96dBm; Frequency: 802.11ac/n/a: 5.18GHz~5.825GHz; 802.11b/g/n: 2.412GHz~2.4835GHz |
| Modulation Mode | DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps; OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps; MIMO-OFDM (11n): MCS 0-23; MIMO-OFDM (11ac): MCS 0-29 |
| Modulation Way | 11b: DSSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps; 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps; 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM; 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Porte fisiche | 1* 10/100/1000Mbps RJ45 WAN Ethernet Port; 1* 10/100/1000Mbps RJ45 LAN Ethernet Port; 1* RESET Button |
| Indicatore | Three Color Indicator |
| Potenza | Power Supply: 802.3af/802.3at POE Power Supply(0-100m); Power Adapter: Support 48V 0.5A POE Power Supply |
| Power Consumption | <15W |
| Indice IP | IP31 |
| MTBF | >250000H |
| Installation Way | Ceiling-mounted, Wall-mounted |
| Caso | Plastic Case (Imported ABS Material) |
| Caratteristiche fisiche | Plastic Shell, Size: 220mm * 220mm * 35mm |
| Ambiente di lavoro | Working Temperature: 0℃~40℃; Storage Temperature: -40℃~70℃; Operation Humidity: 10%~90%RH Non-condensing; Storage Humidity: 5%~95%RH Non-condensing |
The CF-E455AC V2 is a high-power dual-band ceiling AP, delivering 1200Mbps high-speed wireless connectivity with seamless roaming and centralized management. Its square design with hidden ports, standard PoE support, and flexible installation make it ideal for homes, shops, and offices, ensuring a stable and smooth networking experience.
Square minimalist design blends into any setting
Hidden cable ports for a clean installation look
Flexible ceiling or wall mounting options
Full gigabit Ethernet ports for high-speed data
Standard 48V PoE support for safe, easy power
Dual-band wireless speeds up to 1200Mbps
Enables fast, seamless roaming between APs
Intelligent traffic control optimizes bandwidth
Multi-WAN support with load balancing
Orari di servizio: Lun-Ven 9:00-12:00, 13:30-18:30
(esclusi i giorni festivi)
9°-10° Piano, Edificio H, Huanan Digital Valley, No.1Huanan Road, Longhua District, Shenzhen, Cina
Da lunedì a venerdì
9:00-12:00,13:30-18:30

*Le immagini del prodotto e gli scenari dimostrativi in questa pagina sono solo a scopo illustrativo e possono presentare leggere differenze rispetto al prodotto reale. Per una maggiore precisione, fare riferimento al prodotto fisico.
*I dati riportati in questa pagina sono valori teorici ottenuti dal laboratorio interno di COMFAST in condizioni di prova specifiche. L'utilizzo effettivo può variare a causa delle differenze tra i singoli prodotti, le versioni del software, le condizioni di utilizzo e i fattori ambientali. Per una rappresentazione accurata, fare riferimento all'uso reale.
*Per fornire informazioni, specifiche e caratteristiche del prodotto il più possibile accurate, COMFAST può periodicamente regolare e rivedere le descrizioni del testo, gli effetti delle immagini e altri contenuti di questa pagina per garantire l'allineamento con le prestazioni, le specifiche, la confezione e gli accessori effettivi del prodotto. Qualora tali adeguamenti o revisioni si rendessero necessari, non verrà fornito alcun preavviso.
| Modello di prodotto | CF-E455AC V2 |
| Antenna | Built-in 4*3dBi Antennas |
| Velocità di trasmissione | 2.4GHz: 300Mbps; 5GHz: 867Mbps |
| Parametri RF | Output Power (Max): 500mW(27dBm); Receiving Sensitivity (Min): -96dBm; Frequency: 802.11ac/n/a: 5.18GHz~5.825GHz; 802.11b/g/n: 2.412GHz~2.4835GHz |
| Modulation Mode | DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps; OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps; MIMO-OFDM (11n): MCS 0-23; MIMO-OFDM (11ac): MCS 0-29 |
| Modulation Way | 11b: DSSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps; 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps; 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM; 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Porte fisiche | 1* 10/100/1000Mbps RJ45 WAN Ethernet Port; 1* 10/100/1000Mbps RJ45 LAN Ethernet Port; 1* RESET Button |
| Indicatore | Three Color Indicator |
| Potenza | Power Supply: 802.3af/802.3at POE Power Supply(0-100m); Power Adapter: Support 48V 0.5A POE Power Supply |
| Power Consumption | <15W |
| Indice IP | IP31 |
| MTBF | >250000H |
| Installation Way | Ceiling-mounted, Wall-mounted |
| Caso | Plastic Case (Imported ABS Material) |
| Caratteristiche fisiche | Plastic Shell, Size: 220mm * 220mm * 35mm |
| Ambiente di lavoro | Working Temperature: 0℃~40℃; Storage Temperature: -40℃~70℃; Operation Humidity: 10%~90%RH Non-condensing; Storage Humidity: 5%~95%RH Non-condensing |
Caricamento...