説明

The CF-E385AC supports up to 220+ devices with dual-band 11AC, doubling the client capacity of standard APs in high-density environments.
Quad-core ARM Cortex-A7 for strong performance.
Gigabit Ports for fast wired connections.
Dual-Band: 2.4GHz & 5.8GHz simultaneously.
Powerful Chipset: QCA9558 + QCA8337 + QCA9984.
LED Indicators for easy status monitoring.
PoE Support: 802.3af/at compatible.
Supports 220+ Concurrent Devices.
Wireless Roaming: Seamless connection.
Flexible Installation: Wall or ceiling mount.
9th Floor, Building H, Huanan Digital Valley, No.1Huanan Road, Longhua District, Shenzhen, China
Phone: 86-755-83790059
ZIP/Postal code:518109
Monday to Friday
9:00-12:00,13:30-18:30

ssdsdsd*The product images and demonstration scenarios on this page are for illustrative purposes only and may have slight differences from the actual product. Please refer to the physical product for accuracy.
*The data on this page are theoretical values obtained from COMFAST’s internal laboratory under specific testing conditions. Actual usage may vary due to individual product differences, software versions, usage conditions, and environmental factors. Please refer to real-world usage for accurate representation.
*To provide as accurate product information, specifications, and features as possible, COMFAST may periodically adjust and revise the text descriptions, image effects, and other content on this page to ensure alignment with actual product performance, specifications, packaging, and accessories. Should such adjustments or revisions become necessary, no prior notice will be provided.
| Item | Specification |
|---|---|
| Chipset | Qualcomm QCA9558 + QCA8337 + QCA9984, 720MHz, telecom-grade processor |
| Memory | DDR2 256MB |
| Flash | 16MB |
| Amplifier Chips | 2.4GHz: SE2576L3, 5.8GHz: SKY85728-114 |
| Watchdog Chip | Yes |
| Antenna | Built-in smart antenna system, max gain 3dBi |
| Wireless Rate | 2.4GHz: 450Mbps (150Mbps3)<br>5.8GHz: 1750Mbps (433Mbps4) |
| RF Parameters | Max Transmit Power: 500mW (27dBm) Min Receive Sensitivity: -96dBm |
| Frequency Range | 802.11ac/n/a: 5.180~5.825GHz 802.11b/g/n: 2.412GHz-2.4835GHz |
| Modulation Techniques | DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps MIMO-OFDM (11n): MCS 0-23 MIMO-OFDM (11ac): MCS 0-29 |
| Modulation Types | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Physical Ports | 1 x 10/100/1000Mbps LAN RJ45 port (PoE support) 1 x 10/100/1000Mbps WAN RJ45 port (PoE support) 1 x RESET button |
| Indicators | 1 x Tri-color LED indicator |
| Power Supply | PoE (IEEE802.3at standard, up to 100m) 48V 0.5A PoE adapter (included) |
| Max Power Consumption | <24W |
| Protection Level | IP31 |
| MTBF | >250,000 hours |
| Installation | Ceiling or wall mount |
| Enclosure | ABS imported material, plastic casing |
| Dimensions | 220 x 220 x 46mm (L x W x H) |
| Weight | (Specify weight) |
| Operating Environment | Operating Temp: 0°C ~ 40°C Storage Temp: -40°C ~ 70°C Operating Humidity: 10% ~ 90% RH (non-condensing) Storage Humidity: 5% ~ 95% RH (non-condensing) |
The CF-E385AC supports up to 220+ devices with dual-band 11AC, doubling the client capacity of standard APs in high-density environments.
Quad-core ARM Cortex-A7 for strong performance.
Gigabit Ports for fast wired connections.
Dual-Band: 2.4GHz & 5.8GHz simultaneously.
Powerful Chipset: QCA9558 + QCA8337 + QCA9984.
LED Indicators for easy status monitoring.
PoE Support: 802.3af/at compatible.
Supports 220+ Concurrent Devices.
Wireless Roaming: Seamless connection.
Flexible Installation: Wall or ceiling mount.
9th Floor, Building H, Huanan Digital Valley, No.1Huanan Road, Longhua District, Shenzhen, China
Monday to Friday
9:00-12:00,13:30-18:30

ssdsdsd*The product images and demonstration scenarios on this page are for illustrative purposes only and may have slight differences from the actual product. Please refer to the physical product for accuracy.
*The data on this page are theoretical values obtained from COMFAST’s internal laboratory under specific testing conditions. Actual usage may vary due to individual product differences, software versions, usage conditions, and environmental factors. Please refer to real-world usage for accurate representation.
*To provide as accurate product information, specifications, and features as possible, COMFAST may periodically adjust and revise the text descriptions, image effects, and other content on this page to ensure alignment with actual product performance, specifications, packaging, and accessories. Should such adjustments or revisions become necessary, no prior notice will be provided.
| Item | Specification |
|---|---|
| Chipset | Qualcomm QCA9558 + QCA8337 + QCA9984, 720MHz, telecom-grade processor |
| Memory | DDR2 256MB |
| Flash | 16MB |
| Amplifier Chips | 2.4GHz: SE2576L3, 5.8GHz: SKY85728-114 |
| Watchdog Chip | Yes |
| Antenna | Built-in smart antenna system, max gain 3dBi |
| Wireless Rate | 2.4GHz: 450Mbps (150Mbps3)<br>5.8GHz: 1750Mbps (433Mbps4) |
| RF Parameters | Max Transmit Power: 500mW (27dBm) Min Receive Sensitivity: -96dBm |
| Frequency Range | 802.11ac/n/a: 5.180~5.825GHz 802.11b/g/n: 2.412GHz-2.4835GHz |
| Modulation Techniques | DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps MIMO-OFDM (11n): MCS 0-23 MIMO-OFDM (11ac): MCS 0-29 |
| Modulation Types | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Physical Ports | 1 x 10/100/1000Mbps LAN RJ45 port (PoE support) 1 x 10/100/1000Mbps WAN RJ45 port (PoE support) 1 x RESET button |
| Indicators | 1 x Tri-color LED indicator |
| Power Supply | PoE (IEEE802.3at standard, up to 100m) 48V 0.5A PoE adapter (included) |
| Max Power Consumption | <24W |
| Protection Level | IP31 |
| MTBF | >250,000 hours |
| Installation | Ceiling or wall mount |
| Enclosure | ABS imported material, plastic casing |
| Dimensions | 220 x 220 x 46mm (L x W x H) |
| Weight | (Specify weight) |
| Operating Environment | Operating Temp: 0°C ~ 40°C Storage Temp: -40°C ~ 70°C Operating Humidity: 10% ~ 90% RH (non-condensing) Storage Humidity: 5% ~ 95% RH (non-condensing) |
Loading...